Loading bike information
A quintessential American cruiser, the Harley-Davidson Heritage Classic 114 has showstopping vintage details and pure rock ‘n’ roll style.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 114
155 Nm
316 kg
680 mm
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
Easily adjustable mono-shock rear suspension allows for dynamic cornering capability while preserving the hardtail look.
Go from touring to cruising in a heartbeat; leave the screen on for long hauls or remove it in seconds for a completely different look and ride.
Sleek and roomy, with enough space to stash your riding essentials.
Type | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1,868 cc |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Length | 2,415 mm |
Seat Height, Unladen | 680 mm |
Ground Clearance | 120 mm |
Rake (Steering Head) (Deg) | 30 |
Trail | 140 mm |
Wheelbase | 1,630 mm |
Tires, Front Specification | 130/90B16,73H,BW |
Tires, Rear Specification | 150/80B16,77H,BW |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 316 kg |
Weight, In Running Order | 330 kg |
Luggage Capacity - Volume | 0.043 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 155 Nm |
Engine Torque (RPM) | 3,250 |
Horsepower | 93 HP / x69 Kw @ 5020 rpm |
Lean Angle, Right (DEG.) | 27.3 |
Lean Angle, Left (DEG.) | 28.5 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 43 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Wheels, Front Type | Gloss Black, Steel Laced |
Wheels, Rear Type | Gloss Black, Steel Laced |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Heritage Classic
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Heritage House,
Second Ave,
Millbrook,
Southampton,
SO15 0LP
023 8057 1200
Join our Newsletter to stay up to date with the latest news.
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Southampton Harley-Davidson. All rights reserved
Southampton Harley-Davidson proudly supports the Bikes in Stock website.