Loading bike information
The Harley-Davidson Sport Glide is the perfect combination of cruising agility and long-distance touring.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 107
139 Nm
304 kg
680 mm
Rigid mounting and internal counterbalancing allow for a smooth ride without giving up the Harley feel that riders know and love.
The frame retains the classic Softail lines, with a stiff and lightweight design that translates into a responsive riding experience.
Inverted front forks and an adjustable rear mono-shock allow you to customise your handling profile for any situation.
Inverted front forks and an adjustable rear mono-shock allow you to customise your handling profile for any situation.
Type | Milwaukee-Eight™ 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1,746 cc |
Compression Ratio | 10.0:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-1; catalyst in muffler |
Length | 2,325 mm |
Seat Height, Unladen | 680 mm |
Ground Clearance | 120 mm |
Rake (Steering Head) (Deg) | 30 |
Trail | 150 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/70B18 63H BW |
Tires, Rear Specification | 180/70B16 77H BW |
Fuel Capacity | 18.9 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 304 kg |
Weight, In Running Order | 317 kg |
Luggage Capacity - Volume | 0.05 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 139 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 83 HP / x62 Kw @ 5450 rpm |
Lean Angle, Right (DEG.) | 28 |
Lean Angle, Left (DEG.) | 29 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 43 mpg |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 128 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.311 |
Gear Ratios (Overall) 2nd | 6.454 |
Gear Ratios (Overall) 3rd | 4.793 |
Gear Ratios (Overall) 4th | 3.882 |
Gear Ratios (Overall) 5th | 3.307 |
Gear Ratios (Overall) 6th | 2.79 |
Wheels, Front Type | Black, machine highlighted, Mantis cast Aluminium |
Wheels, Rear Type | Black, machine highlighted, Mantis cast Aluminium |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Sport Glide™
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Heritage House,
Second Ave,
Millbrook,
Southampton,
SO15 0LP
023 8057 1200
Join our Newsletter to stay up to date with the latest news.
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Southampton Harley-Davidson. All rights reserved
Southampton Harley-Davidson proudly supports the Bikes in Stock website.