Loading bike information
The CVO™ Road Glide™ Limited model is loaded with luxury and long-haul comfort, head-turning style and power that always satisfies. Premium audio, heated seats and grips, and the precise handling of the aerodynamic Road Glide model sharknose fairing make this motorcycle a statement making joy to ride.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 117
166 Nm
420 kg
760 mm
The new pinnacle of torque and displacement with a factory-installed powertrain. Precision oil/air cooling. 166 Nm of torque at 3500 RPM. Tuned heavy breather intake and high flow exhaust maximize engine performance, a boost you can feel with every twist of the throttle.
Premium paints and finishes, Heated Kahuna™ Collection hand grips match Kahuna™ shifter pegs, brake pedal cover, muffler end caps, heated grips and rider and passenger boards, Tomahawk wheels
All the features you need for a ride that feels comfortable and rides secure.
Amplify your audio experience with Harley-DavidsonStep audio powered by Rockford Fosgate stage I speakers. These high-performance two-way speakers feature a durable injection molded woofer and a separate bridge-mounted tweeter.
Type | Twin-Cooled™ Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Dual, with crossover |
Length | 2,570 mm |
Seat Height, Unladen | 760 mm |
Ground Clearance | 130 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | BW 130/60B19 61H |
Tires, Rear Specification | BW 180/55B18 80H |
Tyre, Type | Dunlop™ Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 420 kg |
Weight, In Running Order | 437 kg |
Luggage Capacity - Volume | 0.132 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 166 Nm |
Engine Torque (RPM) | 3,500 |
Horsepower | 105 HP / 78 kW @ 5450 rpm |
Lean Angle, Right (DEG.) | 34.3 |
Lean Angle, Left (DEG.) | 33.4 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 5.7 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 142 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Wheels, Optional Style Type | |
Front Fork | 49mm Dual Bending Valve |
Rear Shocks | Premium standard height hand-adjustable rear suspension |
Wheels, Optional Style Type | Gloss Black Tomahawk |
Wheels, Front Type | Gloss Black and Contrast Chrome Tomahawk |
Wheels, Rear Type | Gloss Black and Contrast Chrome Tomahawk |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED 34-watt, 915 lumen low beam, 37-watt, 915 lumen high beam headlamp; LED Tail/Stop, Front Signal Lights and Rear Turn Signalsng lights, directional lights, neutral, low oil pressure, check engine, turn signals, security/fault indication,gear indication, neutral, low fuel warning, cruise control, ABS, Low Tyre Pressure/TPMS indicator, Traction Control, Rain Mode, Vehicle Hold Control (VHC), fog/aux lamp indicator |
Gauges | Custom gauges styled to complement each CVO vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators |
Infotainment System | Boom!™ Box GTS |
Type | Full Colour TFT |
Screen Size | 165 mm |
Watts Per Channel | 100 |
Speakers | 4 |
Speaker Size | Harley-Davidson Audio by Rockford Fosgate Stage I |
Headset Specifications (If Equipped) | Boom! Audio 30K Wireless Headset |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Standard |
Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Phone dependent |
Rider/Passenger Intercom | Phone dependent |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB/MTP/iPod/iPhone |
Bluetooth | Phone/Media Supported |
CVO™ Road Glide® Limited
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
Heritage House,
Second Ave,
Millbrook,
Southampton,
SO15 0LP
023 8057 1200
Join our Newsletter to stay up to date with the latest news.
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Southampton Harley-Davidson. All rights reserved
Southampton Harley-Davidson proudly supports the Bikes in Stock website.